Xiangtan Huaxing Material Co., Ltd.
  • AddressBuilding 27, Jinqiao, Jiuhua Economic Development Zone, Xiangtan City, Hunan Province, China
  • Factory AddressBuilding 27, Jinqiao, Jiuhua Economic Development Zone, Xiangtan City, Hunan Province, China
  • Worktime9:00-18:00(BeiJing time)
  • Phone(Working Time)86-15356897758
  • Phone(Nonworking Time)86-15356897758

Timken Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
TIMKEN 799-50000/792-50000 Tapered Roller Bearing Assemblies Bearings 0.7 0.0 N/A
5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 1.772 Inch | 45 Millimeter TIMKEN 3MM230WI SUM Precision Ball Bearings Metric N/A NTN NTN
TIMKEN 19150-60000/19268-60000 Tapered Roller Bearing Assemblies 106 mm 15 mm 156 mm 12 mm
TIMKEN 52387-90116 Tapered Roller Bearing Assemblies 0888569036285 N/A Bearings 0.8
TIMKEN LM869448-90069 Tapered Roller Bearing Assemblies 3 Inch | 76.2 Millim 28 Non-expansion 3/4 Inch
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter TIMKEN 3MMC9108WI SUH Precision Ball Bearings Angular Contact Ball 0644075258852 7411 BMG UA Single Row
0 Inch | 0 Millimeter x 5.688 Inch | 144.475 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 494A-2 Tapered Roller Bearings Uncoated SKF Ball Bearing 36 kN
0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 39412-3 Tapered Roller Bearings 34.1 mm 63.5 mm 19.8 mm 14 kN
0 Inch | 0 Millimeter x 3.875 Inch | 98.425 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN HM903216-2 Tapered Roller Bearings 0 RBC BEARINGS 0.0 B04120
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MMV9309WI DUL Precision Ball Bearings N/A 0.0 0.49 M06110
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 5.984 Inch | 152 Millimeter TIMKEN 2MM222WI QUH Precision Ball Bearings 0.472 Inch | 12 Mill 0.097 0.0 Stud Type
TIMKEN X33018-K0025/Y33018-K0000 Tapered Roller Bearing Assemblies PEER BEARING CO. PEER BEARING CO. N/A M06110
10/12