
- Xiangtan Huaxing Material Co., Ltd.
- KAWASAKI Gear Pump KAWASAKI D Series Pump KAWASAKI WA Series Pump
Home>Products>Timken Bearing>0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 39412-3 Tapered Roller Bearings

0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 39412-3 Tapered Roller Bearings
We work closely with our 19.8 mm s1 0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.625 Inch | 15.875 Millimeter 0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 39412-3 Tapered Roller Bearings manufacturing partners to Xiangtan Huaxing Material Co., Ltd. bring the best value 63.5 mm L1 to customers.
- TIMKEN
39412-3
- 34.1 mm
- 63.5 mm
- 19.8 mm
- 14 kN
- 41.6 mm
- 7.8 kN
- 3.175 mm
- 0.33 kg
-
Xiangtan Huaxing Material Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
39412-3Specifications
B: | 34.1 mm | L1: | 63.5 mm | s1: | 19.8 mm |
Basic dynamic load rating C: | 14 kN | T: | 41.6 mm | Basic static load rating C0: | 7.8 kN |
Hexagonal key size for grub screw N: | 3.175 mm | Mass bearing unit: | 0.33 kg | d: | 23.812 mm |
Thread grub screw G2: | 1/4-28 UNF | Size (mm): | 0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.625 Inch | 15.875 Millimeter |
0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 39412-3 Tapered Roller BearingsDimensions
TIMKEN 39412-3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 208-Z |
Dimensione (mm) | 80x40x18 |
Marchio | SKF |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 40 |
Larghezza (mm) | 18 |
d | 40 mm |
D | 80 mm |
B | 18 mm |
d1 | 52.6 mm |
D2 | 69.8 mm |
r1,2 - min. | 1.1 mm |
da - min. | 47 mm |
da - max. | 52.5 mm |
Da - max. | 73 mm |
ra - max. | 1 mm |
Carico dinamico di base - C | 33.6 kN |
Carico statico nominale di base - C0 | 27 kN |
Limite di carico di fatica - Pu | 1.2 kN |
Velocità di riferimento | 15000 r/min |
Limitazione della velocità | 9500 r/min |
Fattore di calcolo - kr | 0.04 |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.414 |
EAN | 7316576679605 |
Gruppo di prodotti | B00308 |
Involucro | 1 Metal Shield |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | Yes |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 40MM Bore; 80MM Outside Diameter; 18MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | 208 Z |
Peso / LBS | 0.9 |
Diametro esterno | 3.15 Inch | 80 Millimeter |
Larghezza esterna della corsa | 0.709 Inch | 18 Millimeter |
Alesaggio | 1.575 Inch | 40 Millimeter |
diametro del foro: | 40 mm |
capacità di carico statico: | 27 kN |
diametro esterno: | 80 mm |
valutazione di precisione: | ABEC 3 (ISO Class 6) |
larghezza complessiva: | 18 mm |
finitura/rivestimento: | Uncoated |
tipo di foro: | Round |
materiale della gabbia: | Steel |
tipo di chiusura: | Single Shield |
larghezza dell'anello esterno: | 18 mm |
tipo di fila & slot di riempimento: | Single Row Filling Slot |
raggio del filetto: | 1 mm |
anello elastico incluso: | Without Snap Ring |
numero di giri massimo: | 9500 RPM |
autorizzazione interna: | C0 |
serie: | 20 |
capacità di carico dinamico: | 33.6 kN |
Avviso di applicazione della spinta: | This product can not be used in Thrust Applications |
d1 ≈ | 52.6 mm |
D2 ≈ | 69.8 mm |
r1,2 min. | 1.1 mm |
da min. | 47 mm |
da max. | 52.5 mm |
Da max. | 73 mm |
ra max. | 1 mm |
Carico dinamico di base C | 33.6 kN |
Carico statico nominale di base C0 | 27 kN |
Limite di carico di fatica Pu | 1.16 kN |
Fattore di calcolo kr | 0.04 |
Cuscinetto di massa | 0.39 kg |
0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 39412-3 Tapered Roller Bearings Cad Models
Contact Us

- Xiangtan Huaxing Material Co., Ltd.
- AddressBuilding 27, Jinqiao, Jiuhua Economic Development Zone, Xiangtan City, Hunan Province, China
- Phone(Working Time)86-15356897758
- Fax
Related News
9x13x10 bearing number and size chart pdf |
460x830x296 bearing dimensions |
45x100x27.25 bearing dimensions tolerances |
Product Categories
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- KAWASAKI HM Series Pump
- Vickers Piston Pump PV Series
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- LINK BELT Bearing
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Check valves
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Directional spool valves
- skf sy506m Bearing
- skf 6024 Bearing
- rls8 Bearing
- skf tktl 30 Bearing
New Products
TIMKEN HM237545-902A7 Tapered Roller Bearing Assemblies
1.614 Inch | 40.996 Millimeter x 0 Inch | 0 Millimeter x 0.709 Inch | 18.009 Millimeter TIMKEN LM300849-3 Tapered Roller Bearings
TIMKEN 67885-90244 Tapered Roller Bearing Assemblies
TIMKEN 78250-70000/78537-20024 Tapered Roller Bearing Assemblies
TIMKEN 52393-90172 Tapered Roller Bearing Assemblies