
- Xiangtan Huaxing Material Co., Ltd.
- KAWASAKI Gear Pump KAWASAKI D Series Pump KAWASAKI WA Series Pump
Home>Products>KAWASAKI D Series Pump>KAWASAKI 07441-67503 D Series Pump

KAWASAKI 07441-67503 D Series Pump
What are the dimensions of a KAWASAKI 07441-67503 D Series Pump? KAWASAKI D Series Pump Manufacturing Plain Sleeve sleeve bearing type: Service -35 °F to + operating temperature range: . Get Oil-Impregnated Bron bearing material: Your Free, Instant Quote! Xiangtan Huaxing Material Co., Ltd.
- KAWASAKI
07441-67503
- -35 °F to +
- Plain Sleeve
- Oil-Impregnated Bron
- 32 mm
- None
- Oilite®, Synthet
- SAE 841, CT-1000-K26
- 50000
-
Xiangtan Huaxing Material Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KAWASAKIDetails
operating temperature range:: | -35 °F to + | sleeve bearing type:: | Plain Sleeve | bearing material:: | Oil-Impregnated Bron |
D: | 32 mm | groove/plug type:: | None | material specification:: | Oilite®, Synthet |
standards met:: | SAE 841, CT-1000-K26 | maximum pv value:: | 50000 | d: | 28 mm |
overall length:: | 22 mm |
07441-67503Technical information
KAWASAKI 07441-67503 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | W 6002 |
Dimensione (mm) | 32x15x9 |
Marchio | SKF |
Diametro del foro (mm) | 32 |
Diametro esterno (mm) | 15 |
Larghezza (mm) | 9 |
d | 15 mm |
D | 32 mm |
B | 9 mm |
d2 | 18.6 mm |
D2 | 29.05 mm |
r1,2 - min. | 0.3 mm |
da - min. | 17 mm |
Da - max. | 30 mm |
ra - max. | 0.3 mm |
Carico dinamico di base - C | 4.9 kN |
Carico statico nominale di base - C0 | 2.8 kN |
Limite di carico di fatica - Pu | 0.12 kN |
Velocità di riferimento | 50000 r/min |
Limitazione della velocità | 32000 r/min |
Fattore di calcolo - kr | 0.03 |
Fattore di calcolo - f0 | 13.9 |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
EAN | 7316570290684 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Stainless Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 15MM Bore; 32MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Steel |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Peso / LBS | 0.0606 |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Alesaggio | 0.591 Inch | 15 Millimeter |
Larghezza esterna della corsa | 0.354 Inch | 9 Millimeter |
Diametro esterno | 1.26 Inch | 32 Millimeter |
d2 ≈ | 18.6 mm |
D2 ≈ | 29.05 mm |
r1,2 min. | 0.3 mm |
da min. | 17 mm |
Da max. | 30 mm |
ra max. | 0.3 mm |
Carico dinamico di base C | 4.88 kN |
Carico statico nominale di base C0 | 2.8 kN |
Limite di carico di fatica Pu | 0.12 kN |
Fattore di calcolo kr | 0.03 |
Fattore di calcolo f0 | 13.9 |
Cuscinetto di massa | 0.027 kg |
KAWASAKI 07441-67503 D Series Pump Cad Models
Contact Us

- Xiangtan Huaxing Material Co., Ltd.
- AddressBuilding 27, Jinqiao, Jiuhua Economic Development Zone, Xiangtan City, Hunan Province, China
- Phone(Working Time)86-15356897758
- Fax
Related News
9x13x10 bearing number and size chart pdf |
460x830x296 bearing dimensions |
45x100x27.25 bearing dimensions tolerances |
Product Categories
- KAWASAKI Gear Pump
- KAWASAKI D Series Pump
- KAWASAKI WA Series Pump
- KAWASAKI HD Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI GD Series Pump
- KAWASAKI HM Series Pump
- Vickers Piston Pump PV Series
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- LINK BELT Bearing
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Check valves
- REXROTH Throttle check valve
- REXROTH Valves
- REXROTH Directional spool valves
- skf sy506m Bearing
- skf 6024 Bearing
- rls8 Bearing
- skf tktl 30 Bearing