Home> Technical Articles> 4x10x4 bearing size catalogue
- AddressBuilding 27, Jinqiao, Jiuhua Economic Development Zone, Xiangtan City, Hunan Province, China
- Factory AddressBuilding 27, Jinqiao, Jiuhua Economic Development Zone, Xiangtan City, Hunan Province, China
- Worktime9:00-18:00(BeiJing time)
- Phone(Working Time)86-15356897758
- Phone(Nonworking Time)86-15356897758
Our cpmpany offers different 4x10x4 bearing at Wholesale Price,Here, you can get high quality and high efficient 4x10x4 bearing
4x10x4 at Boca Bearings…last longer and cast longer. All Ceramic Metal Shield #7 fishing reel bearings are supplied Cleaned and LD Lube Dry. Kit (4) SMR104C-ZZ #7 LD (4x10x4) KIT
4x10 Shielded 4x10x4 Miniature Bearing Pack of 10 4x10 Shielded 4x10x4 Miniature Bearing Pack of 104x10x4 Ceramic at Boca Bearings4x10x4 Ceramic found in: Ceramic Special Stainless Saltwater Fishing Reel Bearing Multi Packs, Ceramic Lightning ABEC 5 Fishing Reel Bearing Multi
@@@@@@@@ | ||||||||
b | H | d | U | K | D | B | S | |
MA5219TV | - | - | 55mm | - | - | 100mm | 21mm | - |
KLPSS219DC | - | - | 100mm | - | - | - | - | - |
PKEB22455FE | - | - | - | - | 5 mm | - | 140 mm | - |
22234LBKC0 | - | - | - | - | - | - | - | - |
EPEB22439FH | - | - | 160mm | - | - | 220mm | 28mm | - |
MU1307TMW103 | - | - | 20mm | - | - | 47mm | 14mm | - |
WB210EL | - | - | 25.4mm | - | - | 50.292mm | 14.224mm | - |
PEB22539FE7 | - | - | - | - | - | 80mm | - | - |
P3U232NK81 | - | - | 190mm | - | - | 400mm | 132mm | - |
P3U239JHK55 | - | - | - | - | - | 110mm | - | - |
ER35-FFJF | 9 mm | - | 63.5 mm | - | - | - | - | - |
Y211HL | - | - | - | 35 mm | - | - | - | - |
PKB22643E7 | - | - | - | - | - | 100mm | 21mm | - |
YB226NL | - | - | 200mm | - | - | 420mm | 80mm | - |
MSN1213REAXW150 | - | - | 280mm | - | - | 460mm | 180mm | - |
PEU331J4C4 | - | - | - | - | - | 55mm | 10mm | - |
TB22448E | - | 196.85 mm | - | - | - | - | - | 4.763 mm |
CSEB22428H40A | - | - | 360mm | - | - | 600mm | 192mm | - |
PH3Y223N | 3.1 mm | - | - | - | - | - | 16 mm | - |
PELB6871FBC | - | - | 50mm | - | - | 110mm | 42.25mm | - |
F3Y214N | - | - | 100mm | - | - | 210mm | 85mm | - |
UKFT208+H2308 | - | - | - | - | - | - | 2.125 Inch | 53.98 M | - |
UEECH207-22 | - | - | 2.165 Inch | 55 Mill | - | - | 3.937 Inch | 100 Mil | - | - |
MUCLP206NP | - | - | - | - | - | 1.85 Inch | 47 Milli | - | - |
MBLX1-8B | - | 157.559 mm | - | - | - | - | - | - |
UCF212-38CE | - | - | - | - | - | - | - | - |
UCFL208CE | - | - | - | - | - | - | - | - |
UCST207-20FS | - | - | - | - | - | - | - | - |
UCX11-35 | - | - | 0.984 Inch | 25 Mill | - | - | - | - | - |
UCFCSX09 | - | - | - | - | - | - | - | - |
UCWTPL208-24MZ20RFCEB | - | - | 4.724 Inch | 120 Mil | - | - | - | - | - |
UCNTPL207-20MZ2RFCW | - | - | - | - | - | - | - | - |
UE206-20MZ20RF | - | - | 4.331 Inch | 110 Mil | - | - | - | - | - |
UCLP209-26TC | - | - | - | - | - | 3.543 Inch | 90 Mill | - | - |
UKFL206+H2306 | - | - | - | - | - | 5.512 Inch | 140 Mil | - | - |
UEF212TC | - | - | - | - | - | - | - | - |
UKFC218 | - | - | 1.253 Inch | 31.826 | - | - | - | - | - |
MUCTB205-16 | - | - | - | - | - | 0.625 Inch | 15.875 | - | - |
UEHPL205CW | - | - | - | - | - | 4.13 Inch | 104.902 | - | - |
SER211-35FSX | - | - | - | - | - | - | - | - |
UCC328 | - | - | - | - | - | - | - | - |
UCP212 | - | - | - | - | - | - | - | - |
UG207-21 | - | - | - | - | - | - | - | - |
BTBL5CEW | - | - | - | - | - | - | - | - |
UCST211-32C4HR23 | - | - | - | - | - | 26.772 Inch | 680 Mi | - | - |
UGAK206 | - | - | - | - | - | - | - | - |
UCFK210TCMZ2 | - | - | - | - | - | - | - | - |
BPPL6CB | - | - | - | - | - | - | - | - |
UCNFL207-20MZ20RFCW | - | - | - | - | - | - | - | - |
MBNFL8CEW | - | - | - | - | - | - | - | - |
UCNST211-32 | - | - | - | - | - | - | - | - |
UKP213+HS2313 | - | - | - | - | - | - | - | - |
UCC324 | - | - | - | - | - | 5.82 Inch | 147.828 | - | - |
UCFC209C | - | - | 1.772 Inch | 45 Mill | - | - | 2.677 Inch | 68 Mill | - | - |
KHLCTE202-10 | - | - | - | - | - | - | - | - |
UEFPL210CEB | - | - | - | - | - | - | - | - |
UEHPL205-16MZ20CEB | - | - | - | - | - | 3.15 Inch | 80 Milli | - | - |
UCP211-35 | - | - | - | - | - | - | 0.591 Inch | 15 Mill | - |
UEFPL206-20CEW | - | - | - | - | - | - | - | - |
P2B510-TAF-111RE | - | - | 3-7/16 in | - | - | - | - | - |
SP2B-IP-107RE | - | - | 2.5000 in | - | - | - | - | - |
LFT-SC-30M | - | - | 20 mm | - | - | 30 mm | - | - |
F4B-SCEZ-110-SH | - | - | - | - | - | - | - | - |
WSTU-SCM-45M | - | - | 7/8 in | - | - | 1-1/8 in | - | - |
INS-IP-308L | - | - | - | - | - | - | - | - |
P2B-SCM-207-FF | - | - | - | - | - | 1-5/16 in | - | - |
EP4B-IP-500RE | - | - | 140 mm | - | - | - | - | - |
F4B-GTM-65M | - | - | 85 mm | - | - | - | - | - |
P4B-EXL-207R | - | - | - | - | - | 5.5630 in | - | - |
P2B-GT-015-LL | - | - | 35mm | - | - | 62mm | 14mm | - |
P2B-DI-207R | - | - | - | - | - | 6.1875 in | - | - |
F4B-C-215E | - | - | 180mm | - | - | 300mm | 118mm | - |
FC-IP-104RE | - | - | - | - | - | - | - | - |
F4B-DLEZ-100-SHCR MOD | - | - | - | - | - | 5.3500 in | - | - |
SAF-515X2-7/16 CLSD | - | - | 2.9375 in | - | - | 8-1/8 in | - | - |
NSTU-SC-30M | - | - | 90 mm | - | - | 100 mm | - | - |
NU-220 M | - | - | - | - | - | - | - | - |
P2B-IP-308RE | - | - | - | - | - | - | - | - |
7008 B-2RS | - | - | - | - | - | - | - | - |
EP2B-IP-106LE | - | - | 1.6875 in | - | - | - | - | - |
88035 | - | - | - | - | - | - | - | - |
P2B-SCBAH-040M | - | - | - | - | - | - | - | - |
MR104CZZ ball bearing 4x10x4mm shielded-ceramic ballCeramic Ball Bearing MR104C-ZZ miniature ball bearing 4x10x4 in stock same day flat rate shipping at bearings direct Yours online Bearing store
: 4X10X4 Metal Shielded Sealed Ball Bearings4X10X4 Metal Shielded Bearing MR104-ZZ (10 Units); RC Car Kit contains all upgraded bearings to replace your stock factory bearings and bushings4x10x4 Bearing - Only Fine HelisMeasurements Inner Diameter: 4 Outer Diameter: 10 Thickness: 4 Measurement Unit: Metric Materials Bearing Type: Radial Bearing Product Seal: Two Metal